The perfect residential retreat in the heart of Oaxaca
10% discount when reserving all three rentals.
| Aguacate Casita | Normal season | Low season | High season |
|---|---|---|---|
| Minimum Stay | 4 nights | 4 nights | 1 week |
| Per night | $150 | $120 | n/a |
| 1 week | $950 | $760 | $1,080 |
| 2 weeks | $1,400 | $1,120 | $1,680 |
| 3 weeks | $1,700 | $1,360 | n/a |
| 1 month | $1,950 | $1,560 | n/a |
See the amenities for "Aguacate Casita"
| Bird of Paradise | Normal season | Low season | High season |
|---|---|---|---|
| Minimum Stay | 4 nights | 4 nights | 1 week |
| Per night | $150 | $120 | n/a |
| 1 week | $950 | $760 | $1,080 |
| 2 weeks | $1,400 | $1,120 | $1,680 |
| 3 weeks | $1,700 | $1,360 | n/a |
| 1 month | $1,950 | $1,560 | n/a |
| Bougainvillea Studio | Normal season | Low season | High season |
|---|---|---|---|
| Minimum Stay | 4 nights | 4 nights | 1 week |
| Per night | $100 | $80 | n/a |
| 1 week | $600 | $480 | $720 |
| 2 weeks | $950 | $760 | $1,140 |
| 3 weeks | $1,200 | $960 | n/a |
| 1 month | $1,400 | $1,560 | n/a |
Normal Season: All year except during High & Low Season
Low Season: March 12 - May 31 & September 1 - October 15
High Season: Oct. 25 - Nov. 7, Dec. 19- Jan 3, Jan.23-March 12
Be sure to read Casa Murguia Terms & Conditions
Copyright © Casa Murguia. All rights reserved. Oaxaca, Mexico.
Developed by: intent solutions